The Official Cornhole Rankings

Cornhole Rankings as of 7/14/2025

Minimum 3 matches played and be an active participant

Current Rank Player Previous Rank Cornhole Points Points Per Round Previous PPR Change Total Points Match Record Match Winning % Rounds Played Round Record Round Winning % Bags In % Bags On % In/On % Bags Off %
1 Jeff W 1 - 4.94 5.05 5.07 (0.02) 3637 70-28-0 71.4% 720 393-227-100 61.5% 25.9% 48.7% 74.5% 25.5%
2 Brad 3 +1 4.68 4.70 4.69 0.01 2463 40-29-0 58.0% 524 238-211-75 52.6% 21.4% 53.2% 74.7% 25.3%
3 Brandon 2 -1 4.62 4.57 4.62 (0.05) 1819 29-23-0 55.8% 398 187-162-49 53.1% 21.8% 48.9% 70.7% 29.3%
4 Alex F 4 - 3.97 3.99 3.99 - 1269 24-20-0 54.5% 318 159-125-34 55.3% 20.1% 39.4% 59.5% 40.5%
5 Nick 5 - 3.80 3.77 3.77 (0.01) 1913 29-42-0 40.8% 508 204-234-70 47.0% 14.7% 50.0% 64.7% 35.3%
6 Chas 6 - 3.72 3.85 3.85 - 273 5-5-0 50.0% 71 36-27-8 56.3% 20.1% 35.9% 56.0% 44.0%
7 Pete 7 - 3.48 3.56 3.57 (0.01) 1019 17-25-0 40.5% 286 115-135-36 46.5% 14.2% 46.3% 60.6% 39.4%
8 Tom 8 - 3.29 3.21 3.21 - 202 6-2-0 75.0% 63 27-25-11 51.6% 12.7% 42.1% 54.8% 45.2%
9 Jeff M 9 - 2.95 2.84 2.84 - 227 3-8-0 27.3% 80 31-34-15 48.1% 9.1% 43.8% 52.8% 47.2%
10 Betsy 10 - 2.92 2.69 2.69 - 401 8-12-0 40.0% 149 57-64-28 47.7% 9.4% 39.1% 48.5% 51.5%
11 Abby 12 +1 2.55 2.23 2.05 0.18 426 11-13-0 45.8% 191 87-73-31 53.7% 9.0% 28.7% 37.7% 62.3%
12 Doug 11 -1 2.46 2.46 2.46 - 266 4-10-0 28.6% 108 35-56-17 40.3% 12.3% 24.8% 37.0% 63.0%
13 Parker 13 - 2.02 1.92 1.92 - 50 1-2-0 33.3% 26 14-6-6 65.4% 9.6% 19.2% 28.8% 71.2%
14 Libby 14 - 1.77 1.45 1.45 - 363 18-14-0 56.3% 251 77-106-68 44.2% 7.3% 14.3% 21.6% 78.4%
15 Noah 15 - 1.59 1.88 1.88 - 60 0-4-0 0.0% 32 9-17-6 37.5% 10.2% 16.4% 26.6% 73.4%
16 Sheri 16 - 1.45 1.62 1.62 - 55 3-2-0 60.0% 34 18-10-6 61.8% 7.4% 18.4% 25.7% 74.3%
17 Dan 17 - 1.41 1.57 1.57 - 69 2-5-0 28.6% 44 14-24-6 38.6% 7.4% 17.0% 24.4% 75.6%
18 Chad 18 - 1.35 1.31 1.31 - 64 3-3-0 50.0% 49 17-21-11 45.9% 4.6% 18.9% 23.5% 76.5%
19 Lauren 19 - 1.27 1.34 1.34 - 270 10-19-0 34.5% 202 65-74-63 47.8% 7.1% 12.3% 19.3% 80.7%
20 Jen 20 - 1.19 1.24 1.24 - 156 6-11-0 35.3% 126 31-71-24 34.1% 5.2% 15.5% 20.6% 79.4%
21 Missy 21 - 1.18 1.25 1.25 - 66 2-6-0 25.0% 53 13-22-18 41.5% 7.5% 8.5% 16.0% 84.0%
22 Julie 22 - 1.17 1.24 1.24 - 176 5-15-0 25.0% 142 32-69-41 37.0% 6.2% 12.5% 18.7% 81.3%
23 Danielle 23 - 1.16 1.27 1.27 - 117 7-6-0 53.8% 92 38-25-29 57.1% 6.0% 13.9% 19.8% 80.2%
24 Alaina 24 - 0.70 0.72 0.72 - 99 9-8-0 52.9% 138 24-76-38 31.2% 3.6% 7.1% 10.7% 89.3%
25 Jonah 25 - 0.50 0.55 0.55 - 12 0-3-0 0.0% 22 3-9-10 36.4% 2.3% 6.8% 9.1% 90.9%
26 Cara 26 - 0.49 0.67 0.67 - 22 2-3-0 40.0% 33 3-16-14 30.3% 4.5% 3.0% 7.6% 92.4%
27 Kathy 27 - 0.06 0.06 0.06 - 2 2-1-0 66.7% 31 1-9-21 37.1% 0.0% 1.6% 1.6% 98.4%
Unranked - players that do no meet the minimum standards of 3 matches played at regulation distance and are an active participant
UR Cam - - 2.67 2.67 0.00 2.67 24 0-1-0 0.0% 9 2-6-1 27.8% 13.9% 25.0% 38.9% 61.1%
UR Sam - - 2.18 2.18 2.18 - 48 3-0-0 100.0% 22 15-4-3 75.0% 13.6% 13.6% 27.3% 72.7%
UR Ron - - 2.00 2.00 2.00 - 8 0-1-0 0.0% 4 2-2-0 50.0% 12.5% 12.5% 25.0% 75.0%
UR Alex A - - 1.43 1.43 0.00 1.43 10 0-1-0 0.0% 7 3-2-2 57.1% 10.7% 3.6% 14.3% 85.7%
UR Norm - - 1.33 1.89 3.00 (1.11) 17 0-2-0 0.0% 9 0-9-0 0.0% 8.3% 22.2% 30.6% 69.4%
UR Kristen - - 1.13 1.13 1.13 - 17 1-1-0 50.0% 15 6-5-4 53.3% 8.3% 3.3% 11.7% 88.3%
UR Lara - - 1.00 1.00 1.00 - 8 0-1-0 0.0% 8 2-2-4 50.0% 6.3% 6.3% 12.5% 87.5%
UR Maria - - 0.93 0.93 0.93 - 14 1-1-0 50.0% 15 6-6-3 50.0% 5.0% 8.3% 13.3% 86.7%
UR Annika - - 0.40 0.40 0.40 - 2 0-1-0 0.0% 5 1-3-1 30.0% 0.0% 10.0% 10.0% 90.0%
UR Tammy - - 0.25 0.25 0.25 - 2 0-1-0 0.0% 8 2-3-3 43.8% 0.0% 6.3% 6.3% 93.8%